Have your question or comment appear below!
Top twenty least expensive vehicles to insure.
| 1. Mazda Tribute I | Average Annual Cost: $1070.25 |
| 2. Honda Odyssey LX | Average Annual Cost: $1095.26 |
| 3. Mazda Tribute I | Average Annual Cost: $1103.29 |
| 4. Chrysler Town & Country LX | Average Annual Cost: $1119.83 |
| 5. Jeep Wrangler X | Average Annual Cost: $1124.38 |
| 6. Mazda Tribute S | Average Annual Cost: $1128.29 |
| 7. Dodge Grand Caravan SE | Average Annual Cost: $1131.06 |
| 8. Toyota Sienna CE | Average Annual Cost: $1133.97 |
| 9. Hyundai Tucson GLS | Average Annual Cost: $1134.08 |
| 10. Kia Sportage LX | Average Annual Cost: $1138.41 |
| 11. Honda Odyssey EX | Average Annual Cost: $1139.80 |
| 12. Hyundai Santa Fe GLS | Average Annual Cost: $1141.07 |
| 13. Jeep Patriot Sport | Average Annual Cost: $1145.58 |
| 14. Honda CR-V LX | Average Annual Cost: $1146.29 |
| 15. Dodge Grand Caravan C/V | Average Annual Cost: $1146.53 |
| 16. Mazda Tribute S | Average Annual Cost: $1146.69 |
| 17. Toyota Sienna LE | Average Annual Cost: $1148.78 |
| 18. Dodge Journey SE | Average Annual Cost: $1149.59 |
| 19. Ford Escape XLS | Average Annual Cost: $1149.67 |
| 20. GMC Canyon WT | Average Annual Cost: $1152.39 |
Written by Craig J. Casey
Financial Writer helping people with their insurance problems on the net since 1998.
blog comments powered by Disqus
