Allstate Insurance Co.
- Insures over 10% of the cars in the United States
- Rated AA by Standard & Poor’s
| Carrier Name | Buy Online? | States Serviced | Multiple Quotes? | Local Agents? | AM Best Rating | S&P Rating | Editor Rating |
|---|---|---|---|---|---|---|---|
| AIG™ | No | 51 | No | No | A+ | AA | |
| State Farm™ | Yes | 51 | No | Yes | A++ | AA | |
| Allstate™ | No | 51 | No | Yes | A+ | AA | |
| Progressive™ | Yes | 51 | No (Surveys) | Yes | A+ | AA+ | |
| Esurance™ | Yes | 21 | Yes | No | A | A | |
| Mercury™ | Yes | 13 | No | Yes | A+ | AA | |
| Answer Financial* | No | 51 | Yes | No | NR* | NR* | |
| ComparisonMarket* | Yes | 49 | Yes | No | NR* | NR* | |
| Insureme* | No | 51 | Yes - with return phone call | Yes | NR* | NR* | |
| Insweb* | Yes | 51 | Yes | No | NR* | NR* | |
| NetQuote* | No | 48 | Varies | Yes | NR* | NR* |
* Insurance brokers are not rated by S&P or AM Best.
- AIS services CA & FL
- State Farm services all states
- Allstate services all states
- Progressive services all states
- Esurance services only AZ, CA, CO, CT, FL, GA, IL, MD, MI, MO, NJ, NV, NY, OH, PA, TN, TX, VA, WA, WI, & MN
- Mercury services only AZ, CA, FL, GA, IL, MI, NJ, NY, NV, OK, PA, TX, & VA
- Answer Financial services all states
- ComparisonMarket services all states except for HI & MA
- Insureme services all states
- Insweb services all states
- NetQuote services all states except for NJ, HI & MA
